National Treatment Agency logo
Manchester University / National Drug Evidence Centre logo
National Statistics logo
National Drug Treatment Monitoring System
Publically available statistics
Log in to view restricted data

What is restricted data?

| Home | PDUs / Adults | Young People | Alcohol | MHT Reports | LDP Data Archives |

Mental Health Trust - Retention Reports


MHT Data for September 2008 (July 2007 to June 2008)

Trust Name New Journey Starts Number Retained for 12 weeks or more Percentage Retained for 12 weeks or more Number Completed within 12 weeks Number Referred On within 12 weeks Number Retained or care planned exit within 12 weeks Percentage Retained or care planned exit within 12 weeks
5 Boroughs Partnership NHS Trust 80 65 81 * * 68 85
Avon and Wiltshire Mental Health Partnership NHS Trust 389 299 76 11 49 359 92
Barnet, Enfield and Haringey Mental Health NHS Trust 721 608 84 18 12 638 88
Barnsley Primary Care Trust 124 88 70 18 5 111 89
Bedfordshire and Luton Mental Health and Social Care NHS Trust 120 113 94 * * 115 95
Berkshire Healthcare NHS Trust 388 345 88 6 5 356 91
Birmingham and Solihull Mental Health NHS Trust 808 659 81 20 16 695 86
Bradford District Care Trust 113 97 85 * * 111 98
Cambridgeshire and Peterborough Mental Health Partnership NHS Trust 439 325 74 10 7 342 77
Camden and Islington Mental Health and Social Care 843 654 77 15 72 741 87
Central and North West London Mental Health NHS Trust 1227 975 79 48 36 1059 86
Cheshire and Wirral Partnership NHS Trust 803 688 85 5 14 707 88
Cornwall Partnership NHS Trust 155 117 75 * * 127 81
Coventry and Warwickshire Mental Health Partnership Trust 963 780 80 59 21 860 89
Cumbria Partnership NHS Trust 57 25 43 * * 40 70
Derbyshire Mental Health Services NHS Trust 480 370 77 12 32 414 86
Devon Partnership NHS Trust 366 324 88 * * 348 95
Doncaster and South Humber Healthcare NHS Trust 740 602 81 15 19 636 85
Dorset Healthcare NHS Trust 91 68 74 * * 80 87
Dorset Primary Care Trust 168 136 80 8 12 156 92
East London and The City Mental Health NHS Trust 339 290 85 9 10 309 91
Gloucestershire Partnership NHS Trust 256 201 78 16 24 241 94
Greater Manchester West NHS Mental Health Trust 2280 1855 81 76 56 1987 87
Hampshire Partnership NHS Trust 502 405 80 9 13 427 85
Herefordshire Primary Care Trust 182 156 85 * * 173 95
Hertfordshire Partnership NHS Trust 282 250 88 * * 265 93
Humber Mental Health (Teaching) NHS Trust 193 161 83 13 7 181 93
Isle Of Wight NHS Primary Care Trust 54 47 87 * * 51 94
Kent and Medway NHS and Social Care Partnership Trust 66 37 56 5 14 56 84
Lancashire Care NHS Trust 1009 849 84 8 77 934 92
Leeds Mental Health Teaching NHS Trust 118 87 73 * * 100 84
Leicestershire Partnership NHS Trust 589 457 77 27 20 504 85
Lincolnshire Partnership NHS Trust 323 287 88 14 6 307 95
Mersey Care NHS Trust 609 457 75 44 26 527 86
Milton Keynes Primary Care Trust 156 129 82 * * 132 84
Norfolk and Waveney Mental Health Partnership NHS Trust 310 251 80 * * 262 84
Norfolk Primary Care Trust 79 67 84 0 0 67 84
North East London Mental Health NHS Trust 595 477 80 28 20 525 88
North Essex Mental Health Partnership NHS Trust 650 599 92 * * 627 96
North Staffordshire Combined Healthcare NHS Trust 225 191 84 * * 205 91
North Yorkshire & York Primary Care Trust 85 77 90 * * 79 92
Northamptonshire Healthcare NHS Trust 377 319 84 * * 365 96
Northumberland, Tyne and Wear NHS Trust 542 467 86 8 7 482 88
Nottinghamshire Healthcare NHS Trust 1017 693 68 123 85 901 88
Oxfordshire and Buckinghamshire Mental Health Partnership NHS Trust 193 165 85 * * 178 92
Pennine Care NHS Trust 1106 977 88 19 16 1012 91
Plymouth Teaching Primary Care Trust 689 504 73 21 21 546 79
Portsmouth City Teaching Primary Care Trust 538 396 73 16 14 426 79
Sandwell Mental Health NHS and Social Care Trust 445 335 75 12 11 358 80
Sheffield Care Trust 245 223 91 * * 243 99
Shropshire County Primary Care Trust 91 84 92 * * 89 97
Somerset Partnership NHS and Social Care Trust 254 227 89 * * 237 93
South Downs Health NHS Trust 88 84 95 * * 85 96
South Essex Partnership NHS Trust 588 498 84 * * 531 90
South London and Maudsley NHS Foundation Trust 1217 1033 84 43 38 1114 91
South Staffordshire Healthcare NHS Trust 697 593 85 22 28 643 92
South West London and St George's Mental Health NHS Trust 579 465 80 22 14 501 86
South West Yorkshire Mental Health NHS Trust 13 11 84 * * 12 92
Suffolk Mental Health Partnership NHS Trust 330 223 67 7 9 239 72
Surrey and Borders Partnership NHS Trust 548 415 75 22 29 466 85
Sussex Partnership NHS Trust 1255 1131 90 10 9 1150 91
Tees, Esk and Wear Valleys NHS Trust 618 525 84 8 47 580 93
Walsall Teaching Primary Care Trust 335 279 83 8 5 292 87
Wolverhampton City Primary Care Trust 720 527 73 28 114 669 92
Worcestershire Mental Health Partnership NHS Trust 306 271 88 * * 278 90