Skip to main content

User stats

Users

Feb 2022 Mar 2022 Apr 2022 May 2022 Jun 2022 Jul 2022 Aug 2022 Sep 2022 Oct 2022 Nov 2022 Dec 2022 Jan 2023 Feb 2023 Trend
New users 1624 1608 1193 1490 1236 1045 1042 1235 1594 2003 1264 2229 1973 1624, 1608, 1193, 1490, 1236, 1045, 1042, 1235, 1594, 2003, 1264, 2229, 1973
Returning users 811 1060 881 939 880 846 820 905 987 1022 772 1077 1056 811, 1060, 881, 939, 880, 846, 820, 905, 987, 1022, 772, 1077, 1056
New user sessions 1624 1608 1193 1490 1236 1046 1042 1235 1595 2003 1265 2230 1973 1624, 1608, 1193, 1490, 1236, 1046, 1042, 1235, 1595, 2003, 1265, 2230, 1973
Returning user sessions 2317 3604 2652 3421 3215 2999 2938 3325 4077 4511 2748 4375 4644 2317, 3604, 2652, 3421, 3215, 2999, 2938, 3325, 4077, 4511, 2748, 4375, 4644

How users found NDTMS.net

Feb 2022 Mar 2022 Apr 2022 May 2022 Jun 2022 Jul 2022 Aug 2022 Sep 2022 Oct 2022 Nov 2022 Dec 2022 Jan 2023 Feb 2023 Trend
Direct 1142 1169 843 1055 940 723 730 932 1178 1630 1012 1729 1607 1142, 1169, 843, 1055, 940, 723, 730, 932, 1178, 1630, 1012, 1729, 1607
Google 700 851 723 795 654 661 659 684 800 765 578 834 764 700, 851, 723, 795, 654, 661, 659, 684, 800, 765, 578, 834, 764
Bing 149 179 170 186 202 183 185 210 219 231 170 264 245 149, 179, 170, 186, 202, 183, 185, 210, 219, 231, 170, 264, 245
GOV.UK 106 119 94 87 57 58 66 62 92 94 79 126 130 106, 119, 94, 87, 57, 58, 66, 62, 92, 94, 79, 126, 130
Digital.nhs.uk 0 0 0 0 0 0 0 0 1 0 0 0 0 0, 0, 0, 0, 0, 0, 0, 0, 1, 0, 0, 0, 0
Health Matters blog 0 0 0 0 0 0 0 0 0 0 0 0 0 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0
Other 0 0 0 0 0 0 0 0 0 0 0 0 0 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0

What users viewed on NDTMS.net

Feb 2022 Mar 2022 Apr 2022 May 2022 Jun 2022 Jul 2022 Aug 2022 Sep 2022 Oct 2022 Nov 2022 Dec 2022 Jan 2023 Feb 2023 Trend
Home page 3204 5582 4136 5673 5541 5135 4837 5566 6626 7428 4345 7386 7363 3204, 5582, 4136, 5673, 5541, 5135, 4837, 5566, 6626, 7428, 4345, 7386, 7363
Monthly figures 1644 2017 1779 2575 2331 2271 2082 2517 2665 2510 1635 2784 2557 1644, 2017, 1779, 2575, 2331, 2271, 2082, 2517, 2665, 2510, 1635, 2784, 2557
NDTMS reports 30 1937 1424 2367 1931 1795 1581 2439 2611 3025 1731 2759 3247 30, 1937, 1424, 2367, 1931, 1795, 1581, 2439, 2611, 3025, 1731, 2759, 3247
ViewIt 2839 3379 3087 3233 4073 4529 3943 4117 6860 6700 3120 4371 4879 2839, 3379, 3087, 3233, 4073, 4529, 3943, 4117, 6860, 6700, 3120, 4371, 4879
Annual publications 365 376 373 404 336 283 347 315 404 351 258 469 373 365, 376, 373, 404, 336, 283, 347, 315, 404, 351, 258, 469, 373
VFM 80 73 51 59 67 65 74 83 96 63 29 46 46 80, 73, 51, 59, 67, 65, 74, 83, 96, 63, 29, 46, 46
Consultations 2 2 6 10 6 4 3 2 4 5 1 1 3 2, 2, 6, 10, 6, 4, 3, 2, 4, 5, 1, 1, 3
NDTMS.net surveys 38 67 76 85 73 68 59 61 90 75 55 93 85 38, 67, 76, 85, 73, 68, 59, 61, 90, 75, 55, 93, 85
Forum 0 0 0 0 0 0 0 0 0 0 0 0 0 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0
Registration enquiry 322 1305 326 444 389 328 282 292 346 409 151 365 352 322, 1305, 326, 444, 389, 328, 282, 292, 346, 409, 151, 365, 352
Other pages 5742 9359 6296 8784 7293 6932 5842 8144 9887 10661 6164 9498 12131 5742, 9359, 6296, 8784, 7293, 6932, 5842, 8144, 9887, 10661, 6164, 9498, 12131
*Up to June 2018 the page NDTMS.net surveys did not exist 0 pageviews are not indicative of inactivity to this content as they were provided as links to the various documents

How long it took to view pages

Feb 2022 Mar 2022 Apr 2022 May 2022 Jun 2022 Jul 2022 Aug 2022 Sep 2022 Oct 2022 Nov 2022 Dec 2022 Jan 2023 Feb 2023 Trend
Average page load time (sec) 2.97 2.21 1.46 4.54 1.59 1.35 2.07 1.76 2.15 2.06 2.06 1.75 2.11 2.97, 2.21, 1.46, 4.54, 1.59, 1.35, 2.07, 1.76, 2.15, 2.06, 2.06, 1.75, 2.11