Community adult treatment performance reports - England
| Dec23 - Nov24 | Jan24 - Dec24 | Feb24 - Jan25 | Mar24 - Feb25 | Apr24 - Mar25 | May24 - Apr25 | Jun24 - May25 | Jul24 - Jun25 | Aug24 - Jul25 | Sep24 - Aug25 | Oct24 - Sep25 | Nov24 - Oct25 | Dec24 - Nov25 | Jan25 - Dec25 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Opiate | 137775 | 137973 | 138058 | 137887 | 137799 | 137491 | 136981 | 136921 | - | 136220 | 136137 | 135844 | 135632 | 135444 |
| Non-opiate only | 40785 | 41351 | 42021 | 42646 | 43407 | 43777 | 44057 | 44742 | - | 45465 | 46105 | 46642 | 47164 | 47685 |
| Non-opiate and Alcohol | 46050 | 46458 | 46789 | 46764 | 47225 | 47492 | 47533 | 48123 | - | 48622 | 49189 | 49595 | 49760 | 49997 |
| Alcohol only | 98358 | 98677 | 98720 | 98774 | 99396 | 99189 | 98937 | 99485 | - | 99273 | 99810 | 99617 | 99503 | 99794 |
| Apr24 - Jan25 | Apr24 - Feb25 | Apr24 - Mar25 | Apr25 - Apr25 | Apr25 - May25 | Apr25 - Jun25 | Apr25 - Jul25 | Apr25 - Aug25 | Apr25 - Sep25 | Apr25 - Oct25 | Apr25 - Nov25 | Apr25 - Dec25 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Opiate | 32674 | 35448 | 38032 | 3039 | 6186 | 9557 | - | 15807 | 19176 | 22493 | 25441 | 28235 |
| Non-opiate only | 25869 | 28546 | 31347 | 2621 | 5400 | 8471 | - | 14136 | 17232 | 20364 | 23317 | 25953 |
| Non-opiate and alcohol | 26899 | 29283 | 31907 | 2491 | 5154 | 8252 | - | 13997 | 17165 | 20297 | 23065 | 25532 |
| Alcohol only | 55787 | 60872 | 66234 | 5064 | 10432 | 16498 | - | 27521 | 33469 | 39282 | 44621 | 49282 |
| Apr24 - Jan25 | Apr24 - Feb25 | Apr24 - Mar25 | Apr25 - Apr25 | Apr25 - May25 | Apr25 - Jun25 | Apr25 - Jul25 | Apr25 - Aug25 | Apr25 - Sep25 | Apr25 - Oct25 | Apr25 - Nov25 | Apr25 - Dec25 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Opiate | 28375 | 30650 | 36439 | 3167 | 6415 | 10091 | - | 15966 | 18816 | 21828 | 24242 | 26512 |
| Non-opiate only | 22563 | 24748 | 27319 | 2331 | 4822 | 7886 | - | 12891 | 15501 | 18137 | 20687 | 23007 |
| Non-opiate and alcohol | 23863 | 26085 | 28800 | 2308 | 4839 | 7786 | - | 12789 | 15576 | 18266 | 20754 | 23080 |
| Alcohol only | 50533 | 54966 | 60353 | 4942 | 10068 | 16078 | - | 26136 | 31372 | 36736 | 41595 | 46225 |
Effective Treatment: England
| Dec23 - Nov24 | Jan24 - Dec24 | Feb24 - Jan25 | Mar24 - Feb25 | Apr24 - Mar25 | May24 - Apr25 | Jun24 - May25 | Jul24 - Jun25 | Aug24 - Jul25 | Sep24 - Aug25 | Oct24 - Sep25 | Nov24 - Oct25 | Dec24 - Nov25 | Jan25 - Dec25 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Number in treatment | 138673 | 138687 | 138578 | 138393 | 138255 | - | 137431 | 137277 | 136973 | 136734 | 136586 | - | - | - |
| Effective treatment | 129673 | 129695 | 129570 | 129347 | 129139 | - | 128298 | 128068 | 127736 | 127503 | 127280 | - | - | - |
| Proportion in effective treatment | 94% | 94% | 93% | 93% | 93% | - | 93% | 93% | 93% | 93% | 93% | - | - | - |
| Dec23 - Nov24 | Jan24 - Dec24 | Feb24 - Jan25 | Mar24 - Feb25 | Apr24 - Mar25 | May24 - Apr25 | Jun24 - May25 | Jul24 - Jun25 | Aug24 - Jul25 | Sep24 - Aug25 | Oct24 - Sep25 | Nov24 - Oct25 | Dec24 - Nov25 | Jan25 - Dec25 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Number in treatment | 41000 | 41595 | 42283 | 42948 | 43678 | - | 44380 | 44944 | 45473 | 45793 | 46458 | - | - | - |
| Effective treatment | 34324 | 34897 | 35471 | 36042 | 36640 | - | 37277 | 37740 | 38211 | 38497 | 39040 | - | - | - |
| Proportion in effective treatment | 84% | 84% | 84% | 84% | 84% | - | 84% | 84% | 84% | 84% | 84% | - | - | - |
| Dec23 - Nov24 | Jan24 - Dec24 | Feb24 - Jan25 | Mar24 - Feb25 | Apr24 - Mar25 | May24 - Apr25 | Jun24 - May25 | Jul24 - Jun25 | Aug24 - Jul25 | Sep24 - Aug25 | Oct24 - Sep25 | Nov24 - Oct25 | Dec24 - Nov25 | Jan25 - Dec25 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Number in treatment | 46504 | 46922 | 47318 | 47338 | 47758 | - | 48123 | 48525 | 49088 | 49287 | 49844 | - | - | - |
| Effective treatment | 40032 | 40395 | 40698 | 40663 | 41004 | - | 41322 | 41693 | 42212 | 42426 | 42882 | - | - | - |
| Proportion in effective treatment | 86% | 86% | 86% | 86% | 86% | - | 86% | 86% | 86% | 86% | 86% | - | - | - |