Community adult treatment performance reports - England
Oct22 - Sep23 | Nov22 - Oct23 | Dec22 - Nov23 | Jan23 - Dec23 | Feb23 - Jan24 | Mar23 - Feb24 | Apr23 - Mar24 | May23 - Apr24 | Jun23 - May24 | Jul23 - Jun24 | Aug23 - Jul24 | Sep23 - Aug24 | Oct23 - Sep24 | Nov23 - Oct24 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Opiate | 137220 | 137305 | 137514 | 137393 | 137471 | 137635 | 137394 | 137712 | 137798 | 137660 | - | 137587 | 137727 | 137785 |
Non-opiate only | 32087 | 32898 | 33586 | 34074 | 34705 | 35675 | 36183 | 36999 | 37605 | 38221 | - | 38991 | 39538 | 40355 |
Non-opiate and Alcohol | 38071 | 38877 | 39556 | 40054 | 40709 | 41357 | 41596 | 42360 | 42956 | 43539 | - | 44688 | 45180 | 45832 |
Alcohol only | 89213 | 90133 | 91208 | 91534 | 92575 | 93445 | 93434 | 94624 | 95235 | 95823 | - | 96905 | 97435 | 98274 |
Apr23 - Nov23 | Apr23 - Dec23 | Apr23 - Jan24 | Apr23 - Feb24 | Apr23 - Mar24 | Apr24 - Apr24 | Apr24 - May24 | Apr24 - Jun24 | Apr24 - Jul24 | Apr24 - Aug24 | Apr24 - Sep24 | Apr24 - Oct24 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Opiate | 24963 | 27527 | 30761 | 33682 | 36504 | 3291 | 6694 | 10025 | - | 16442 | 19828 | 23372 |
Non-opiate only | 17413 | 19331 | 21813 | 24307 | 26702 | 2311 | 4790 | 7393 | - | 12275 | 14915 | 17855 |
Non-opiate and alcohol | 19561 | 21701 | 24337 | 26765 | 29070 | 2372 | 4994 | 7757 | - | 13314 | 16074 | 19142 |
Alcohol only | 43914 | 48192 | 54079 | 59334 | 64225 | 5103 | 10601 | 16401 | - | 27667 | 33334 | 39628 |
Apr23 - Nov23 | Apr23 - Dec23 | Apr23 - Jan24 | Apr23 - Feb24 | Apr23 - Mar24 | Apr24 - Apr24 | Apr24 - May24 | Apr24 - Jun24 | Apr24 - Jul24 | Apr24 - Aug24 | Apr24 - Sep24 | Apr24 - Oct24 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Opiate | 22420 | 24593 | 27247 | 29574 | 35261 | 3078 | 6435 | 10102 | - | 15542 | 18191 | 21115 |
Non-opiate only | 14630 | 16294 | 18372 | 20270 | 22553 | 2056 | 4348 | 6857 | - | 11244 | 13449 | 15900 |
Non-opiate and alcohol | 16295 | 18181 | 20475 | 22607 | 24928 | 2137 | 4601 | 7168 | - | 11873 | 14338 | 16904 |
Alcohol only | 37431 | 41517 | 46727 | 51360 | 57017 | 4773 | 10081 | 15817 | - | 25766 | 30660 | 36226 |
Effective Treatment: England
Oct22 - Sep23 | Nov22 - Oct23 | Dec22 - Nov23 | Jan23 - Dec23 | Feb23 - Jan24 | Mar23 - Feb24 | Apr23 - Mar24 | May23 - Apr24 | Jun23 - May24 | Jul23 - Jun24 | Aug23 - Jul24 | Sep23 - Aug24 | Oct23 - Sep24 | Nov23 - Oct24 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Number in treatment | 138090 | 138214 | 138278 | 138132 | 138080 | 138228 | 137965 | - | 138500 | 138321 | 138385 | - | - | - |
Effective treatment | 130719 | 130638 | 130543 | 130364 | 130243 | 130232 | 129897 | - | 130115 | 129795 | 129725 | - | - | - |
Proportion in effective treatment | 95% | 95% | 94% | 94% | 94% | 94% | 94% | - | 94% | 94% | 94% | - | - | - |
Oct22 - Sep23 | Nov22 - Oct23 | Dec22 - Nov23 | Jan23 - Dec23 | Feb23 - Jan24 | Mar23 - Feb24 | Apr23 - Mar24 | May23 - Apr24 | Jun23 - May24 | Jul23 - Jun24 | Aug23 - Jul24 | Sep23 - Aug24 | Oct23 - Sep24 | Nov23 - Oct24 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Number in treatment | 32494 | 33252 | 34040 | 34517 | 35152 | 36048 | 36527 | - | 37901 | 38174 | 38824 | - | - | - |
Effective treatment | 27364 | 28015 | 28715 | 29148 | 29607 | 30282 | 30621 | - | 31777 | 31947 | 32478 | - | - | - |
Proportion in effective treatment | 84% | 84% | 84% | 84% | 84% | 84% | 84% | - | 84% | 84% | 84% | - | - | - |
Oct22 - Sep23 | Nov22 - Oct23 | Dec22 - Nov23 | Jan23 - Dec23 | Feb23 - Jan24 | Mar23 - Feb24 | Apr23 - Mar24 | May23 - Apr24 | Jun23 - May24 | Jul23 - Jun24 | Aug23 - Jul24 | Sep23 - Aug24 | Oct23 - Sep24 | Nov23 - Oct24 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Number in treatment | 38824 | 39640 | 40311 | 40688 | 41314 | 41971 | 42198 | - | 43631 | 44100 | 44921 | - | - | - |
Effective treatment | 33504 | 34182 | 34772 | 35104 | 35658 | 36180 | 36379 | - | 37601 | 37948 | 38642 | - | - | - |
Proportion in effective treatment | 86% | 86% | 86% | 86% | 86% | 86% | 86% | - | 86% | 86% | 86% | - | - | - |