Community adult treatment performance reports - England
Aug23 - Jul24 | Sep23 - Aug24 | Oct23 - Sep24 | Nov23 - Oct24 | Dec23 - Nov24 | Jan24 - Dec24 | Feb24 - Jan25 | Mar24 - Feb25 | Apr24 - Mar25 | May24 - Apr25 | Jun24 - May25 | Jul24 - Jun25 | Aug24 - Jul25 | Sep24 - Aug25 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Opiate | - | 137587 | 137727 | 137785 | 137775 | 137973 | 138058 | 137887 | 137799 | 137491 | 136981 | 136921 | - | 136220 |
Non-opiate only | - | 38991 | 39538 | 40355 | 40785 | 41351 | 42021 | 42646 | 43407 | 43777 | 44057 | 44742 | - | 45465 |
Non-opiate and Alcohol | - | 44688 | 45180 | 45832 | 46050 | 46458 | 46789 | 46764 | 47225 | 47492 | 47533 | 48123 | - | 48622 |
Alcohol only | - | 96905 | 97435 | 98274 | 98358 | 98677 | 98720 | 98774 | 99396 | 99189 | 98937 | 99485 | - | 99273 |
Apr24 - Sep24 | Apr24 - Oct24 | Apr24 - Nov24 | Apr24 - Dec24 | Apr24 - Jan25 | Apr24 - Feb25 | Apr24 - Mar25 | Apr25 - Apr25 | Apr25 - May25 | Apr25 - Jun25 | Apr25 - Jul25 | Apr25 - Aug25 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Opiate | 19828 | 23372 | 26619 | 29485 | 32674 | 35448 | 38032 | 3039 | 6186 | 9557 | - | 15807 |
Non-opiate only | 14915 | 17855 | 20576 | 22897 | 25869 | 28546 | 31347 | 2621 | 5400 | 8471 | - | 14136 |
Non-opiate and alcohol | 16074 | 19142 | 21859 | 24118 | 26899 | 29283 | 31907 | 2491 | 5154 | 8252 | - | 13997 |
Alcohol only | 33334 | 39628 | 45355 | 49884 | 55787 | 60872 | 66234 | 5064 | 10432 | 16498 | - | 27521 |
Apr24 - Sep24 | Apr24 - Oct24 | Apr24 - Nov24 | Apr24 - Dec24 | Apr24 - Jan25 | Apr24 - Feb25 | Apr24 - Mar25 | Apr25 - Apr25 | Apr25 - May25 | Apr25 - Jun25 | Apr25 - Jul25 | Apr25 - Aug25 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Opiate | 18191 | 21115 | 23471 | 25637 | 28375 | 30650 | 36439 | 3167 | 6415 | 10091 | - | 15966 |
Non-opiate only | 13449 | 15900 | 18091 | 20140 | 22563 | 24748 | 27319 | 2331 | 4822 | 7886 | - | 12891 |
Non-opiate and alcohol | 14338 | 16904 | 19289 | 21396 | 23863 | 26085 | 28800 | 2308 | 4839 | 7786 | - | 12789 |
Alcohol only | 30660 | 36226 | 41226 | 45476 | 50533 | 54966 | 60353 | 4942 | 10068 | 16078 | - | 26136 |
Effective Treatment: England
Aug23 - Jul24 | Sep23 - Aug24 | Oct23 - Sep24 | Nov23 - Oct24 | Dec23 - Nov24 | Jan24 - Dec24 | Feb24 - Jan25 | Mar24 - Feb25 | Apr24 - Mar25 | May24 - Apr25 | Jun24 - May25 | Jul24 - Jun25 | Aug24 - Jul25 | Sep24 - Aug25 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Number in treatment | 138385 | 138302 | 138535 | 138815 | 138673 | 138687 | 138578 | 138393 | 138255 | - | 137431 | - | - | - |
Effective treatment | 129725 | 129565 | 129652 | 129854 | 129673 | 129695 | 129570 | 129347 | 129139 | - | 128298 | - | - | - |
Proportion in effective treatment | 94% | 94% | 94% | 94% | 94% | 94% | 93% | 93% | 93% | - | 93% | - | - | - |
Aug23 - Jul24 | Sep23 - Aug24 | Oct23 - Sep24 | Nov23 - Oct24 | Dec23 - Nov24 | Jan24 - Dec24 | Feb24 - Jan25 | Mar24 - Feb25 | Apr24 - Mar25 | May24 - Apr25 | Jun24 - May25 | Jul24 - Jun25 | Aug24 - Jul25 | Sep24 - Aug25 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Number in treatment | 38824 | 39202 | 39754 | 40502 | 41000 | 41595 | 42283 | 42948 | 43678 | - | 44380 | - | - | - |
Effective treatment | 32478 | 32854 | 33285 | 33899 | 34324 | 34897 | 35471 | 36042 | 36640 | - | 37277 | - | - | - |
Proportion in effective treatment | 84% | 84% | 84% | 84% | 84% | 84% | 84% | 84% | 84% | - | 84% | - | - | - |
Aug23 - Jul24 | Sep23 - Aug24 | Oct23 - Sep24 | Nov23 - Oct24 | Dec23 - Nov24 | Jan24 - Dec24 | Feb24 - Jan25 | Mar24 - Feb25 | Apr24 - Mar25 | May24 - Apr25 | Jun24 - May25 | Jul24 - Jun25 | Aug24 - Jul25 | Sep24 - Aug25 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Number in treatment | 44921 | 45324 | 45674 | 46302 | 46504 | 46922 | 47318 | 47338 | 47758 | - | 48123 | - | - | - |
Effective treatment | 38642 | 38969 | 39265 | 39816 | 40032 | 40395 | 40698 | 40663 | 41004 | - | 41322 | - | - | - |
Proportion in effective treatment | 86% | 86% | 86% | 86% | 86% | 86% | 86% | 86% | 86% | - | 86% | - | - | - |