Community adult treatment performance reports - England
Apr23 - Mar24 | May23 - Apr24 | Jun23 - May24 | Jul23 - Jun24 | Aug23 - Jul24 | Sep23 - Aug24 | Oct23 - Sep24 | Nov23 - Oct24 | Dec23 - Nov24 | Jan24 - Dec24 | Feb24 - Jan25 | Mar24 - Feb25 | Apr24 - Mar25 | May24 - Apr25 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Opiate | 137394 | 137712 | 137798 | 137660 | - | 137587 | 137727 | 137785 | 137775 | 137973 | 138058 | 137887 | 137799 | 137491 |
Non-opiate only | 36183 | 36999 | 37605 | 38221 | - | 38991 | 39538 | 40355 | 40785 | 41351 | 42021 | 42646 | 43407 | 43777 |
Non-opiate and Alcohol | 41596 | 42360 | 42956 | 43539 | - | 44688 | 45180 | 45832 | 46050 | 46458 | 46789 | 46764 | 47225 | 47492 |
Alcohol only | 93434 | 94624 | 95235 | 95823 | - | 96905 | 97435 | 98274 | 98358 | 98677 | 98720 | 98774 | 99396 | 99189 |
Apr24 - May24 | Apr24 - Jun24 | Apr24 - Jul24 | Apr24 - Aug24 | Apr24 - Sep24 | Apr24 - Oct24 | Apr24 - Nov24 | Apr24 - Dec24 | Apr24 - Jan25 | Apr24 - Feb25 | Apr24 - Mar25 | Apr25 - Apr25 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Opiate | 6694 | 10025 | - | 16442 | 19828 | 23372 | 26619 | 29485 | 32674 | 35448 | 38032 | 3039 |
Non-opiate only | 4790 | 7393 | - | 12275 | 14915 | 17855 | 20576 | 22897 | 25869 | 28546 | 31347 | 2621 |
Non-opiate and alcohol | 4994 | 7757 | - | 13314 | 16074 | 19142 | 21859 | 24118 | 26899 | 29283 | 31907 | 2491 |
Alcohol only | 10601 | 16401 | - | 27667 | 33334 | 39628 | 45355 | 49884 | 55787 | 60872 | 66234 | 5064 |
Apr24 - May24 | Apr24 - Jun24 | Apr24 - Jul24 | Apr24 - Aug24 | Apr24 - Sep24 | Apr24 - Oct24 | Apr24 - Nov24 | Apr24 - Dec24 | Apr24 - Jan25 | Apr24 - Feb25 | Apr24 - Mar25 | Apr25 - Apr25 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Opiate | 6435 | 10102 | - | 15542 | 18191 | 21115 | 23471 | 25637 | 28375 | 30650 | 36439 | 3167 |
Non-opiate only | 4348 | 6857 | - | 11244 | 13449 | 15900 | 18091 | 20140 | 22563 | 24748 | 27319 | 2331 |
Non-opiate and alcohol | 4601 | 7168 | - | 11873 | 14338 | 16904 | 19289 | 21396 | 23863 | 26085 | 28800 | 2308 |
Alcohol only | 10081 | 15817 | - | 25766 | 30660 | 36226 | 41226 | 45476 | 50533 | 54966 | 60353 | 4942 |
Effective Treatment: England
Apr23 - Mar24 | May23 - Apr24 | Jun23 - May24 | Jul23 - Jun24 | Aug23 - Jul24 | Sep23 - Aug24 | Oct23 - Sep24 | Nov23 - Oct24 | Dec23 - Nov24 | Jan24 - Dec24 | Feb24 - Jan25 | Mar24 - Feb25 | Apr24 - Mar25 | May24 - Apr25 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Number in treatment | 137965 | - | 138500 | 138321 | 138385 | 138302 | 138535 | 138815 | 138673 | 138687 | 138578 | - | - | - |
Effective treatment | 129897 | - | 130115 | 129795 | 129725 | 129565 | 129652 | 129854 | 129673 | 129695 | 129570 | - | - | - |
Proportion in effective treatment | 94% | - | 94% | 94% | 94% | 94% | 94% | 94% | 94% | 94% | 93% | - | - | - |
Apr23 - Mar24 | May23 - Apr24 | Jun23 - May24 | Jul23 - Jun24 | Aug23 - Jul24 | Sep23 - Aug24 | Oct23 - Sep24 | Nov23 - Oct24 | Dec23 - Nov24 | Jan24 - Dec24 | Feb24 - Jan25 | Mar24 - Feb25 | Apr24 - Mar25 | May24 - Apr25 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Number in treatment | 36527 | - | 37901 | 38174 | 38824 | 39202 | 39754 | 40502 | 41000 | 41595 | 42283 | - | - | - |
Effective treatment | 30621 | - | 31777 | 31947 | 32478 | 32854 | 33285 | 33899 | 34324 | 34897 | 35471 | - | - | - |
Proportion in effective treatment | 84% | - | 84% | 84% | 84% | 84% | 84% | 84% | 84% | 84% | 84% | - | - | - |
Apr23 - Mar24 | May23 - Apr24 | Jun23 - May24 | Jul23 - Jun24 | Aug23 - Jul24 | Sep23 - Aug24 | Oct23 - Sep24 | Nov23 - Oct24 | Dec23 - Nov24 | Jan24 - Dec24 | Feb24 - Jan25 | Mar24 - Feb25 | Apr24 - Mar25 | May24 - Apr25 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Number in treatment | 42198 | - | 43631 | 44100 | 44921 | 45324 | 45674 | 46302 | 46504 | 46922 | 47318 | - | - | - |
Effective treatment | 36379 | - | 37601 | 37948 | 38642 | 38969 | 39265 | 39816 | 40032 | 40395 | 40698 | - | - | - |
Proportion in effective treatment | 86% | - | 86% | 86% | 86% | 86% | 86% | 86% | 86% | 86% | 86% | - | - | - |