Community adult treatment performance reports - England
Jan21 - Dec21 | Feb21 - Jan22 | Mar21 - Feb22 | Apr21 - Mar22 | May21 - Apr22 | Jun21 - May22 | Jul21 - Jun22 | Aug21 - Jul22 | Sep21 - Aug22 | Oct21 - Sep22 | Nov21 - Oct22 | Dec21 - Nov22 | Jan22 - Dec22 | Feb22 - Jan23 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Opiate | 140294 | 140149 | 140203 | 140004 | 139563 | 139448 | 139171 | - | 138386 | 137989 | 137960 | 137718 | 137475 | 137628 |
Non-opiate only | 29180 | 29180 | 29266 | 29282 | 29071 | 29090 | 28844 | - | 28424 | 28424 | 28375 | 28330 | 28467 | 28867 |
Non-opiate and Alcohol | 33207 | 33276 | 33546 | 33712 | 33615 | 33900 | 34066 | - | 33988 | 33871 | 34010 | 34139 | 34054 | 34246 |
Alcohol only | 82837 | 82938 | 83492 | 83580 | 83257 | 83656 | 83500 | - | 83527 | 83363 | 83539 | 83517 | 83501 | 83867 |
Apr21 - Feb22 | Apr21 - Mar22 | Apr22 - Apr22 | Apr22 - May22 | Apr22 - Jun22 | Apr22 - Jul22 | Apr22 - Aug22 | Apr22 - Sep22 | Apr22 - Oct22 | Apr22 - Nov22 | Apr22 - Dec22 | Apr22 - Jan23 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Opiate | 29892 | 32569 | 2278 | 5206 | 8179 | - | 13502 | 16417 | 19467 | 22278 | 24838 | 27838 |
Non-opiate only | 18122 | 19897 | 1360 | 3094 | 4842 | - | 7995 | 9828 | 11547 | 13288 | 14844 | 16804 |
Non-opiate and alcohol | 20617 | 22550 | 1446 | 3391 | 5493 | - | 9169 | 11145 | 13199 | 15303 | 16978 | 19026 |
Alcohol only | 51078 | 55721 | 3702 | 8493 | 13425 | - | 22595 | 27598 | 32474 | 37409 | 41474 | 46265 |
Apr21 - Feb22 | Apr21 - Mar22 | Apr22 - Apr22 | Apr22 - May22 | Apr22 - Jun22 | Apr22 - Jul22 | Apr22 - Aug22 | Apr22 - Sep22 | Apr22 - Oct22 | Apr22 - Nov22 | Apr22 - Dec22 | Apr22 - Jan23 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Opiate | 27830 | 31863 | 2442 | 5347 | 8562 | - | 13809 | 16726 | 19467 | 22109 | 24165 | 26646 |
Non-opiate only | 17997 | 19740 | 1283 | 2908 | 4713 | - | 7780 | 9433 | 11000 | 12566 | 14038 | 15758 |
Non-opiate and alcohol | 19431 | 21451 | 1359 | 3166 | 5355 | - | 8690 | 10604 | 12453 | 14355 | 16023 | 17916 |
Alcohol only | 47597 | 52396 | 3631 | 8220 | 13182 | - | 21727 | 26308 | 30997 | 35515 | 39420 | 43915 |
Effective Treatment: England
Jan21 - Dec21 | Feb21 - Jan22 | Mar21 - Feb22 | Apr21 - Mar22 | May21 - Apr22 | Jun21 - May22 | Jul21 - Jun22 | Aug21 - Jul22 | Sep21 - Aug22 | Oct21 - Sep22 | Nov21 - Oct22 | Dec21 - Nov22 | Jan22 - Dec22 | Feb22 - Jan23 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Number in treatment | 140883 | 140724 | 140752 | 140558 | - | 139998 | 139551 | 139141 | 139151 | 138724 | 138700 | - | - | - |
Effective treatment | 134881 | 134680 | 134699 | 134449 | - | 134006 | 133591 | 133133 | 133045 | 132548 | 132383 | - | - | - |
Proportion in effective treatment | 96% | 96% | 96% | 96% | - | 96% | 96% | 96% | 96% | 96% | 95% | - | - | - |
Jan21 - Dec21 | Feb21 - Jan22 | Mar21 - Feb22 | Apr21 - Mar22 | May21 - Apr22 | Jun21 - May22 | Jul21 - Jun22 | Aug21 - Jul22 | Sep21 - Aug22 | Oct21 - Sep22 | Nov21 - Oct22 | Dec21 - Nov22 | Jan22 - Dec22 | Feb22 - Jan23 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Number in treatment | 29604 | 29573 | 29620 | 29582 | - | 29542 | 29123 | 28854 | 28859 | 28802 | 28836 | - | - | - |
Effective treatment | 25374 | 25276 | 25249 | 25105 | - | 25050 | 24654 | 24444 | 24447 | 24353 | 24299 | - | - | - |
Proportion in effective treatment | 86% | 85% | 85% | 85% | - | 85% | 85% | 85% | 85% | 85% | 84% | - | - | - |
Jan21 - Dec21 | Feb21 - Jan22 | Mar21 - Feb22 | Apr21 - Mar22 | May21 - Apr22 | Jun21 - May22 | Jul21 - Jun22 | Aug21 - Jul22 | Sep21 - Aug22 | Oct21 - Sep22 | Nov21 - Oct22 | Dec21 - Nov22 | Jan22 - Dec22 | Feb22 - Jan23 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Number in treatment | 33915 | 33930 | 34202 | 34378 | - | 34581 | 34527 | 34468 | 34791 | 34640 | 34735 | - | - | - |
Effective treatment | 29525 | 29503 | 29696 | 29814 | - | 29956 | 29910 | 29892 | 30215 | 30099 | 30184 | - | - | - |
Proportion in effective treatment | 87% | 87% | 87% | 87% | - | 87% | 87% | 87% | 87% | 87% | 87% | - | - | - |