Skip to main content

Public Health Outcomes Framework C19 (formerly 2.15) reports - England

* values between 1-4 inclusive have been suppressed

** subject to restriction, as relates to a suppressed figure

- data is unavailable or was not provided

Completion Period Sep20 - Aug21 Oct20 - Sep21 Nov20 - Oct21 Dec20 - Nov21 Jan21 - Dec21 Feb21 - Jan22 Mar21 - Feb22 Apr21 - Mar22 May21 - Apr22 Jun21 - May22 Jul21 - Jun22 Aug21 - Jul22
Reporting Period Feb-22 Mar-22 Apr-22 May-22 Jun-22 Jul-22 Aug-22 Sep-22 Oct-22 Nov-22 Dec-22 Jan-23
All clients in treatment 141379 141220 141093 141190 141091 - 140900 140702 140402 140280 139847 139482
Number of completions without re-presentation 7064 7113 7079 7118 7088 - 7123 7124 7060 7108 7023 6951
% of all clients completing and not re-presenting 5% 5.04% 5.02% 5.04% 5.02% - 5.06% 5.06% 5.03% 5.07% 5.02% 4.98%
Completion Period Sep20 - Aug21 Oct20 - Sep21 Nov20 - Oct21 Dec20 - Nov21 Jan21 - Dec21 Feb21 - Jan22 Mar21 - Feb22 Apr21 - Mar22 May21 - Apr22 Jun21 - May22 Jul21 - Jun22 Aug21 - Jul22
Reporting Period Feb-22 Mar-22 Apr-22 May-22 Jun-22 Jul-22 Aug-22 Sep-22 Oct-22 Nov-22 Dec-22 Jan-23
All clients in treatment 63347 63409 63580 63707 63723 - 64045 64143 64018 64336 63860 63621
Number of completions without re-presentation 21977 21908 21941 21872 21842 - 21783 21708 21330 21281 20934 20704
% of all clients completing and not re-presenting 34.69% 34.55% 34.51% 34.33% 34.28% - 34.01% 33.84% 33.32% 33.08% 32.78% 32.54%
Completion Period Sep20 - Aug21 Oct20 - Sep21 Nov20 - Oct21 Dec20 - Nov21 Jan21 - Dec21 Feb21 - Jan22 Mar21 - Feb22 Apr21 - Mar22 May21 - Apr22 Jun21 - May22 Jul21 - Jun22 Aug21 - Jul22
Reporting Period Feb-22 Mar-22 Apr-22 May-22 Jun-22 Jul-22 Aug-22 Sep-22 Oct-22 Nov-22 Dec-22 Jan-23
All clients in treatment 82983 83657 83776 84117 84149 - 84651 84740 84530 85046 84485 84538
Number of completions without re-presentation 30388 30641 30511 30653 30785 - 30823 30960 30488 30561 30203 30163
% of all clients completing and not re-presenting 36.62% 36.63% 36.42% 36.44% 36.58% - 36.41% 36.54% 36.07% 35.93% 35.75% 35.68%

C19a (formerly 2.15i) - number and proportion of opiate drug users that left drug treatment successfully who do not re-present to treatment within 6 months.

C19b (formerly 2.15ii) - number and proportion of non-opiate drug users that left drug treatment successfully who do not re-present to treatment within 6 months.

C19c (formerly 2.15iii) - number and proportion of alcohol users that left alcohol treatment successfully who do not re-present to treatment within 6 months.

The data added to these reports on a monthly basis match the definition of indicator C19 (formerly 2.15) on completion of drug treatment in the Public Health Outcomes Framework (PHOF). Data for indicator C19 (formerly 2.15) will also be published by Public Health England on an annual basis at England and upper tier local authority level on the central PHOF data tool found at https://fingertips.phe.org.uk/profile/public-health-outcomes-framework.