Skip to main content

Public Health Outcomes Framework C19 (formerly 2.15) reports - England

* values between 1-4 inclusive have been suppressed

** subject to restriction, as relates to a suppressed figure

- data is unavailable or was not provided

Completion Period Oct21 - Sep22 Nov21 - Oct22 Dec21 - Nov22 Jan22 - Dec22 Feb22 - Jan23 Mar22 - Feb23 Apr22 - Mar23 May22 - Apr23 Jun22 - May23 Jul22 - Jun23 Aug22 - Jul23 Sep22 - Aug23
Reporting Period Mar-23 Apr-23 May-23 Jun-23 Jul-23 Aug-23 Sep-23 Oct-23 Nov-23 Dec-23 Jan-24 Feb-24
All clients in treatment 139205 139134 139030 138871 - 138992 138875 138614 138453 138445 138485 138517
Number of completions without re-presentation 6897 6879 6847 6896 - 6966 6931 6953 6915 7010 7070 7082
% of all clients completing and not re-presenting 4.95% 4.94% 4.92% 4.97% - 5.01% 4.99% 5.02% 4.99% 5.06% 5.11% 5.11%
Completion Period Oct21 - Sep22 Nov21 - Oct22 Dec21 - Nov22 Jan22 - Dec22 Feb22 - Jan23 Mar22 - Feb23 Apr22 - Mar23 May22 - Apr23 Jun22 - May23 Jul22 - Jun23 Aug22 - Jul23 Sep22 - Aug23
Reporting Period Mar-23 Apr-23 May-23 Jun-23 Jul-23 Aug-23 Sep-23 Oct-23 Nov-23 Dec-23 Jan-24 Feb-24
All clients in treatment 63870 63908 64195 64142 - 65364 66022 66483 66969 67945 68963 70330
Number of completions without re-presentation 20431 20218 20197 20158 - 20280 20359 20454 20411 20529 20751 21077
% of all clients completing and not re-presenting 31.99% 31.64% 31.46% 31.43% - 31.03% 30.84% 30.77% 30.48% 30.21% 30.09% 29.97%
Completion Period Oct21 - Sep22 Nov21 - Oct22 Dec21 - Nov22 Jan22 - Dec22 Feb22 - Jan23 Mar22 - Feb23 Apr22 - Mar23 May22 - Apr23 Jun22 - May23 Jul22 - Jun23 Aug22 - Jul23 Sep22 - Aug23
Reporting Period Mar-23 Apr-23 May-23 Jun-23 Jul-23 Aug-23 Sep-23 Oct-23 Nov-23 Dec-23 Jan-24 Feb-24
All clients in treatment 84941 85058 85248 85060 - 85789 86312 86554 86852 87825 88633 89626
Number of completions without re-presentation 30102 30114 29972 29860 - 30119 30103 30033 29965 30251 30340 30593
% of all clients completing and not re-presenting 35.44% 35.4% 35.16% 35.1% - 35.11% 34.88% 34.7% 34.5% 34.44% 34.23% 34.13%

C19a (formerly 2.15i) - number and proportion of opiate drug users that left drug treatment successfully who do not re-present to treatment within 6 months.

C19b (formerly 2.15ii) - number and proportion of non-opiate drug users that left drug treatment successfully who do not re-present to treatment within 6 months.

C19c (formerly 2.15iii) - number and proportion of alcohol users that left alcohol treatment successfully who do not re-present to treatment within 6 months.

The data added to these reports on a monthly basis match the definition of indicator C19 (formerly 2.15) on completion of drug treatment in the Public Health Outcomes Framework (PHOF). Data for indicator C19 (formerly 2.15) will also be published by Public Health England on an annual basis at England and upper tier local authority level on the central PHOF data tool found at https://fingertips.phe.org.uk/profile/public-health-outcomes-framework.