Skip to main content

Public Health Outcomes Framework C19 (formerly 2.15) reports - England

* values between 1-4 inclusive have been suppressed

** subject to restriction, as relates to a suppressed figure

- data is unavailable or was not provided

Completion Period Oct22 - Sep23 Nov22 - Oct23 Dec22 - Nov23 Jan23 - Dec23 Feb23 - Jan24 Mar23 - Feb24 Apr23 - Mar24 May23 - Apr24 Jun23 - May24 Jul23 - Jun24 Aug23 - Jul24 Sep23 - Aug24
Reporting Period Mar-24 Apr-24 May-24 Jun-24 Jul-24 Aug-24 Sep-24 Oct-24 Nov-24 Dec-24 Jan-25 Feb-25
All clients in treatment 138414 138459 138475 138303 - 138518 138362 138703 138859 138707 138923 138813
Number of completions without re-presentation 7080 7117 7130 7104 - 7212 7142 7174 7209 7180 7214 7195
% of all clients completing and not re-presenting 5.12% 5.14% 5.15% 5.14% - 5.21% 5.16% 5.17% 5.19% 5.18% 5.19% 5.18%
Completion Period Oct22 - Sep23 Nov22 - Oct23 Dec22 - Nov23 Jan23 - Dec23 Feb23 - Jan24 Mar23 - Feb24 Apr23 - Mar24 May23 - Apr24 Jun23 - May24 Jul23 - Jun24 Aug23 - Jul24 Sep23 - Aug24
Reporting Period Mar-24 Apr-24 May-24 Jun-24 Jul-24 Aug-24 Sep-24 Oct-24 Nov-24 Dec-24 Jan-25 Feb-25
All clients in treatment 71579 73079 74473 75335 - 78220 78827 80427 81598 82245 83668 84428
Number of completions without re-presentation 21303 21688 22124 22250 - 23021 23054 23552 24038 24272 24686 24810
% of all clients completing and not re-presenting 29.76% 29.68% 29.71% 29.53% - 29.43% 29.25% 29.28% 29.46% 29.51% 29.5% 29.39%
Completion Period Oct22 - Sep23 Nov22 - Oct23 Dec22 - Nov23 Jan23 - Dec23 Feb23 - Jan24 Mar23 - Feb24 Apr23 - Mar24 May23 - Apr24 Jun23 - May24 Jul23 - Jun24 Aug23 - Jul24 Sep23 - Aug24
Reporting Period Mar-24 Apr-24 May-24 Jun-24 Jul-24 Aug-24 Sep-24 Oct-24 Nov-24 Dec-24 Jan-25 Feb-25
All clients in treatment 90296 91139 92206 92497 - 94135 93982 95220 95850 96181 97345 97610
Number of completions without re-presentation 30789 31059 31546 31665 - 32480 32352 33108 33494 33583 33980 33951
% of all clients completing and not re-presenting 34.1% 34.08% 34.21% 34.23% - 34.5% 34.42% 34.77% 34.94% 34.92% 34.91% 34.78%

C19a (formerly 2.15i) - number and proportion of opiate drug users that left drug treatment successfully who do not re-present to treatment within 6 months.

C19b (formerly 2.15ii) - number and proportion of non-opiate drug users that left drug treatment successfully who do not re-present to treatment within 6 months.

C19c (formerly 2.15iii) - number and proportion of alcohol users that left alcohol treatment successfully who do not re-present to treatment within 6 months.

The data added to these reports on a monthly basis match the definition of indicator C19 (formerly 2.15) on completion of drug treatment in the Public Health Outcomes Framework (PHOF). Data for indicator C19 (formerly 2.15) will also be published by Public Health England on an annual basis at England and upper tier local authority level on the central PHOF data tool found at https://fingertips.phe.org.uk/profile/public-health-outcomes-framework.