Skip to main content

Public Health Outcomes Framework C19 (formerly 2.15) reports - England

* values between 1-4 inclusive have been suppressed

** subject to restriction, as relates to a suppressed figure

- data is unavailable or was not provided

Completion Period May23 - Apr24 Jun23 - May24 Jul23 - Jun24 Aug23 - Jul24 Sep23 - Aug24 Oct23 - Sep24 Nov23 - Oct24 Dec23 - Nov24 Jan24 - Dec24 Feb24 - Jan25 Mar24 - Feb25 Apr24 - Mar25
Reporting Period Oct-24 Nov-24 Dec-24 Jan-25 Feb-25 Mar-25 Apr-25 May-25 Jun-25 Jul-25 Aug-25 Sep-25
All clients in treatment 138703 138859 138707 138923 138813 138953 139069 138915 138893 - 138584 138462
Number of completions without re-presentation 7174 7209 7180 7214 7195 7285 7338 7330 7382 - 7354 7460
% of all clients completing and not re-presenting 5.17% 5.19% 5.18% 5.19% 5.18% 5.24% 5.28% 5.28% 5.31% - 5.31% 5.39%
Completion Period May23 - Apr24 Jun23 - May24 Jul23 - Jun24 Aug23 - Jul24 Sep23 - Aug24 Oct23 - Sep24 Nov23 - Oct24 Dec23 - Nov24 Jan24 - Dec24 Feb24 - Jan25 Mar24 - Feb25 Apr24 - Mar25
Reporting Period Oct-24 Nov-24 Dec-24 Jan-25 Feb-25 Mar-25 Apr-25 May-25 Jun-25 Jul-25 Aug-25 Sep-25
All clients in treatment 80427 81598 82245 83668 84428 85429 86838 87574 88632 - 90477 91567
Number of completions without re-presentation 23552 24038 24272 24686 24810 24998 25365 25414 25773 - 26230 26556
% of all clients completing and not re-presenting 29.28% 29.46% 29.51% 29.5% 29.39% 29.26% 29.21% 29.02% 29.08% - 28.99% 29%
Completion Period May23 - Apr24 Jun23 - May24 Jul23 - Jun24 Aug23 - Jul24 Sep23 - Aug24 Oct23 - Sep24 Nov23 - Oct24 Dec23 - Nov24 Jan24 - Dec24 Feb24 - Jan25 Mar24 - Feb25 Apr24 - Mar25
Reporting Period Oct-24 Nov-24 Dec-24 Jan-25 Feb-25 Mar-25 Apr-25 May-25 Jun-25 Jul-25 Aug-25 Sep-25
All clients in treatment 95220 95850 96181 97345 97610 98144 98863 98998 99259 - 99369 99849
Number of completions without re-presentation 33108 33494 33583 33980 33951 33983 34347 34240 34374 - 34260 34502
% of all clients completing and not re-presenting 34.77% 34.94% 34.92% 34.91% 34.78% 34.63% 34.74% 34.59% 34.63% - 34.48% 34.55%

C19a (formerly 2.15i) - number and proportion of opiate drug users that left drug treatment successfully who do not re-present to treatment within 6 months.

C19b (formerly 2.15ii) - number and proportion of non-opiate drug users that left drug treatment successfully who do not re-present to treatment within 6 months.

C19c (formerly 2.15iii) - number and proportion of alcohol users that left alcohol treatment successfully who do not re-present to treatment within 6 months.

The data added to these reports on a monthly basis match the definition of indicator C19 (formerly 2.15) on completion of drug treatment in the Public Health Outcomes Framework (PHOF). Data for indicator C19 (formerly 2.15) will also be published by Public Health England on an annual basis at England and upper tier local authority level on the central PHOF data tool found at https://fingertips.phe.org.uk/profile/public-health-outcomes-framework.