Skip to main content
ViewIt adult profiles walkthrough events on Friday 8th and 15th November please click here for details.

Public Health Outcomes Framework C19 (formerly 2.15) reports - England

* values between 1-4 inclusive have been suppressed

** subject to restriction, as relates to a suppressed figure

- data is unavailable or was not provided

Completion Period May22 - Apr23 Jun22 - May23 Jul22 - Jun23 Aug22 - Jul23 Sep22 - Aug23 Oct22 - Sep23 Nov22 - Oct23 Dec22 - Nov23 Jan23 - Dec23 Feb23 - Jan24 Mar23 - Feb24 Apr23 - Mar24
Reporting Period Oct-23 Nov-23 Dec-23 Jan-24 Feb-24 Mar-24 Apr-24 May-24 Jun-24 Jul-24 Aug-24 Sep-24
All clients in treatment 138614 138453 138445 138485 138517 138414 138459 138475 138303 - 138518 138362
Number of completions without re-presentation 6953 6915 7010 7070 7082 7080 7117 7130 7104 - 7212 7142
% of all clients completing and not re-presenting 5.02% 4.99% 5.06% 5.11% 5.11% 5.12% 5.14% 5.15% 5.14% - 5.21% 5.16%
Completion Period May22 - Apr23 Jun22 - May23 Jul22 - Jun23 Aug22 - Jul23 Sep22 - Aug23 Oct22 - Sep23 Nov22 - Oct23 Dec22 - Nov23 Jan23 - Dec23 Feb23 - Jan24 Mar23 - Feb24 Apr23 - Mar24
Reporting Period Oct-23 Nov-23 Dec-23 Jan-24 Feb-24 Mar-24 Apr-24 May-24 Jun-24 Jul-24 Aug-24 Sep-24
All clients in treatment 66483 66969 67945 68963 70330 71579 73079 74473 75335 - 78220 78827
Number of completions without re-presentation 20454 20411 20529 20751 21077 21303 21688 22124 22250 - 23021 23054
% of all clients completing and not re-presenting 30.77% 30.48% 30.21% 30.09% 29.97% 29.76% 29.68% 29.71% 29.53% - 29.43% 29.25%
Completion Period May22 - Apr23 Jun22 - May23 Jul22 - Jun23 Aug22 - Jul23 Sep22 - Aug23 Oct22 - Sep23 Nov22 - Oct23 Dec22 - Nov23 Jan23 - Dec23 Feb23 - Jan24 Mar23 - Feb24 Apr23 - Mar24
Reporting Period Oct-23 Nov-23 Dec-23 Jan-24 Feb-24 Mar-24 Apr-24 May-24 Jun-24 Jul-24 Aug-24 Sep-24
All clients in treatment 86554 86852 87825 88633 89626 90296 91139 92206 92497 - 94135 93982
Number of completions without re-presentation 30033 29965 30251 30340 30593 30789 31059 31546 31665 - 32480 32352
% of all clients completing and not re-presenting 34.7% 34.5% 34.44% 34.23% 34.13% 34.1% 34.08% 34.21% 34.23% - 34.5% 34.42%

C19a (formerly 2.15i) - number and proportion of opiate drug users that left drug treatment successfully who do not re-present to treatment within 6 months.

C19b (formerly 2.15ii) - number and proportion of non-opiate drug users that left drug treatment successfully who do not re-present to treatment within 6 months.

C19c (formerly 2.15iii) - number and proportion of alcohol users that left alcohol treatment successfully who do not re-present to treatment within 6 months.

The data added to these reports on a monthly basis match the definition of indicator C19 (formerly 2.15) on completion of drug treatment in the Public Health Outcomes Framework (PHOF). Data for indicator C19 (formerly 2.15) will also be published by Public Health England on an annual basis at England and upper tier local authority level on the central PHOF data tool found at https://fingertips.phe.org.uk/profile/public-health-outcomes-framework.