Skip to main content

Public Health Outcomes Framework C19 (formerly 2.15) reports - England

* values between 1-4 inclusive have been suppressed

** subject to restriction, as relates to a suppressed figure

- data is unavailable or was not provided

Completion Period Jan24 - Dec24 Feb24 - Jan25 Mar24 - Feb25 Apr24 - Mar25 May24 - Apr25 Jun24 - May25 Jul24 - Jun25 Aug24 - Jul25 Sep24 - Aug25 Oct24 - Sep25 Nov24 - Oct25 Dec24 - Nov25
Reporting Period Jun-25 Jul-25 Aug-25 Sep-25 Oct-25 Nov-25 Dec-25 Jan-26 Feb-26 Mar-26 Apr-26 May-26
All clients in treatment 138893 - 138584 138462 138247 137737 137526 137183 136943 136819 136516 136319
Number of completions without re-presentation 7382 - 7354 7460 7471 7503 7561 7559 7567 7546 7513 7492
% of all clients completing and not re-presenting 5.31% - 5.31% 5.39% 5.4% 5.45% 5.5% 5.51% 5.53% 5.52% 5.5% 5.5%
Completion Period Jan24 - Dec24 Feb24 - Jan25 Mar24 - Feb25 Apr24 - Mar25 May24 - Apr25 Jun24 - May25 Jul24 - Jun25 Aug24 - Jul25 Sep24 - Aug25 Oct24 - Sep25 Nov24 - Oct25 Dec24 - Nov25
Reporting Period Jun-25 Jul-25 Aug-25 Sep-25 Oct-25 Nov-25 Dec-25 Jan-26 Feb-26 Mar-26 Apr-26 May-26
All clients in treatment 88632 - 90477 91567 92292 92687 93650 94730 95211 96417 97473 98159
Number of completions without re-presentation 25773 - 26230 26556 26764 26844 27116 27403 27565 27926 28020 28205
% of all clients completing and not re-presenting 29.08% - 28.99% 29% 29% 28.96% 28.95% 28.93% 28.95% 28.96% 28.75% 28.73%
Completion Period Jan24 - Dec24 Feb24 - Jan25 Mar24 - Feb25 Apr24 - Mar25 May24 - Apr25 Jun24 - May25 Jul24 - Jun25 Aug24 - Jul25 Sep24 - Aug25 Oct24 - Sep25 Nov24 - Oct25 Dec24 - Nov25
Reporting Period Jun-25 Jul-25 Aug-25 Sep-25 Oct-25 Nov-25 Dec-25 Jan-26 Feb-26 Mar-26 Apr-26 May-26
All clients in treatment 99259 - 99369 99849 99671 99476 99690 99972 99779 100370 100334 100188
Number of completions without re-presentation 34374 - 34260 34502 34466 34432 34612 34788 34700 34895 34827 34741
% of all clients completing and not re-presenting 34.63% - 34.48% 34.55% 34.58% 34.61% 34.72% 34.8% 34.78% 34.77% 34.71% 34.68%

C19a (formerly 2.15i) - number and proportion of opiate drug users that left drug treatment successfully who do not re-present to treatment within 6 months.

C19b (formerly 2.15ii) - number and proportion of non-opiate drug users that left drug treatment successfully who do not re-present to treatment within 6 months.

C19c (formerly 2.15iii) - number and proportion of alcohol users that left alcohol treatment successfully who do not re-present to treatment within 6 months.

The data added to these reports on a monthly basis match the definition of indicator C19 (formerly 2.15) on completion of drug treatment in the Public Health Outcomes Framework (PHOF). Data for indicator C19 (formerly 2.15) will also be published by Public Health England on an annual basis at England and upper tier local authority level on the central PHOF data tool found at https://fingertips.phe.org.uk/profile/public-health-outcomes-framework.