Community young people treatment performance reports - England
Mar23 - Feb24 | Apr23 - Mar24 | May23 - Apr24 | Jun23 - May24 | Jul23 - Jun24 | Aug23 - Jul24 | Sep23 - Aug24 | Oct23 - Sep24 | Nov23 - Oct24 | Dec23 - Nov24 | Jan24 - Dec24 | Feb24 - Jan25 | Mar24 - Feb25 | Apr24 - Mar25 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 13917 | 14015 | 14192 | 14302 | 14600 | - | 14420 | 14419 | 14762 | 14994 | 15317 | 15583 | 15743 | 15946 |
Apr24 - Apr24 | Apr24 - May24 | Apr24 - Jun24 | Apr24 - Jul24 | Apr24 - Aug24 | Apr24 - Sep24 | Apr24 - Oct24 | Apr24 - Nov24 | Apr24 - Dec24 | Apr24 - Jan25 | Apr24 - Feb25 | Apr24 - Mar25 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 710 | 1678 | 2813 | - | 4341 | 5140 | 6300 | 7349 | 8329 | 9469 | 10420 | 11543 |
Apr24 - Apr24 | Apr24 - May24 | Apr24 - Jun24 | Apr24 - Jul24 | Apr24 - Aug24 | Apr24 - Sep24 | Apr24 - Oct24 | Apr24 - Nov24 | Apr24 - Dec24 | Apr24 - Jan25 | Apr24 - Feb25 | Apr24 - Mar25 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 771 | 1777 | 2880 | - | 4749 | 5604 | 6397 | 7164 | 7974 | 8869 | 9695 | 10742 |
Effective Treatment: England
Mar23 - Feb24 | Apr23 - Mar24 | May23 - Apr24 | Jun23 - May24 | Jul23 - Jun24 | Aug23 - Jul24 | Sep23 - Aug24 | Oct23 - Sep24 | Nov23 - Oct24 | Dec23 - Nov24 | Jan24 - Dec24 | Feb24 - Jan25 | Mar24 - Feb25 | Apr24 - Mar25 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Number in treatment | 13307 | 13399 | - | 13677 | 13759 | 13721 | 13658 | 13670 | 14003 | 14224 | 14456 | - | - | - |
Effective treatment | 12676 | 12778 | - | 13024 | 13111 | 13082 | 13021 | 13016 | 13329 | 13541 | 13756 | - | - | - |
Proportion in effective treatment | 95% | 95% | - | 95% | 95% | 95% | 95% | 95% | 95% | 95% | 95% | - | - | - |