Community young people treatment performance reports - England
Jan21 - Dec21 | Feb21 - Jan22 | Mar21 - Feb22 | Apr21 - Mar22 | May21 - Apr22 | Jun21 - May22 | Jul21 - Jun22 | Aug21 - Jul22 | Sep21 - Aug22 | Oct21 - Sep22 | Nov21 - Oct22 | Dec21 - Nov22 | Jan22 - Dec22 | Feb22 - Jan23 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 10802 | 10846 | 10937 | 10987 | 11030 | 11078 | 11160 | - | 10875 | 10901 | 11116 | 11338 | 11363 | 11649 |
Apr21 - Feb22 | Apr21 - Mar22 | Apr22 - Apr22 | Apr22 - May22 | Apr22 - Jun22 | Apr22 - Jul22 | Apr22 - Aug22 | Apr22 - Sep22 | Apr22 - Oct22 | Apr22 - Nov22 | Apr22 - Dec22 | Apr22 - Jan23 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 6993 | 7793 | 473 | 1152 | 1935 | - | 2950 | 3598 | 4430 | 5290 | 5913 | 6768 |
Apr21 - Feb22 | Apr21 - Mar22 | Apr22 - Apr22 | Apr22 - May22 | Apr22 - Jun22 | Apr22 - Jul22 | Apr22 - Aug22 | Apr22 - Sep22 | Apr22 - Oct22 | Apr22 - Nov22 | Apr22 - Dec22 | Apr22 - Jan23 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 6390 | 7148 | 452 | 1166 | 1952 | - | 3204 | 3821 | 4479 | 5061 | 5611 | 6355 |
Effective Treatment: England
Jan21 - Dec21 | Feb21 - Jan22 | Mar21 - Feb22 | Apr21 - Mar22 | May21 - Apr22 | Jun21 - May22 | Jul21 - Jun22 | Aug21 - Jul22 | Sep21 - Aug22 | Oct21 - Sep22 | Nov21 - Oct22 | Dec21 - Nov22 | Jan22 - Dec22 | Feb22 - Jan23 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Number in treatment | 10182 | 10214 | 10279 | 10384 | - | 10404 | 10330 | 10150 | 10152 | 10175 | 10356 | - | - | - |
Effective treatment | 9662 | 9678 | 9735 | 9860 | - | 9876 | 9804 | 9631 | 9640 | 9657 | 9836 | - | - | - |
Proportion in effective treatment | 95% | 95% | 95% | 95% | - | 95% | 95% | 95% | 95% | 95% | 95% | - | - | - |