Community young people treatment performance reports - England
Aug23 - Jul24 | Sep23 - Aug24 | Oct23 - Sep24 | Nov23 - Oct24 | Dec23 - Nov24 | Jan24 - Dec24 | Feb24 - Jan25 | Mar24 - Feb25 | Apr24 - Mar25 | May24 - Apr25 | Jun24 - May25 | Jul24 - Jun25 | Aug24 - Jul25 | Sep24 - Aug25 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | - | 14420 | 14419 | 14762 | 14994 | 15317 | 15583 | 15743 | 15946 | 15861 | 15627 | 15740 | - | 15361 |
Apr24 - Sep24 | Apr24 - Oct24 | Apr24 - Nov24 | Apr24 - Dec24 | Apr24 - Jan25 | Apr24 - Feb25 | Apr24 - Mar25 | Apr25 - Apr25 | Apr25 - May25 | Apr25 - Jun25 | Apr25 - Jul25 | Apr25 - Aug25 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 5140 | 6300 | 7349 | 8329 | 9469 | 10420 | 11543 | 686 | 1586 | 2710 | - | 4308 |
Apr24 - Sep24 | Apr24 - Oct24 | Apr24 - Nov24 | Apr24 - Dec24 | Apr24 - Jan25 | Apr24 - Feb25 | Apr24 - Mar25 | Apr25 - Apr25 | Apr25 - May25 | Apr25 - Jun25 | Apr25 - Jul25 | Apr25 - Aug25 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 5604 | 6397 | 7164 | 7974 | 8869 | 9695 | 10742 | 779 | 1735 | 2921 | - | 4823 |
Effective Treatment: England
Aug23 - Jul24 | Sep23 - Aug24 | Oct23 - Sep24 | Nov23 - Oct24 | Dec23 - Nov24 | Jan24 - Dec24 | Feb24 - Jan25 | Mar24 - Feb25 | Apr24 - Mar25 | May24 - Apr25 | Jun24 - May25 | Jul24 - Jun25 | Aug24 - Jul25 | Sep24 - Aug25 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Number in treatment | 13721 | 13658 | 13670 | 14003 | 14224 | 14456 | 14697 | 14803 | 15016 | - | 14680 | - | - | - |
Effective treatment | 13082 | 13021 | 13016 | 13329 | 13541 | 13756 | 13963 | 14068 | 14263 | - | 13915 | - | - | - |
Proportion in effective treatment | 95% | 95% | 95% | 95% | 95% | 95% | 95% | 95% | 95% | - | 95% | - | - | - |