Home > Monthly figures > Community young people (YP) treatment performance reports
Community Young People (YP) Treatment Performance Reports - England
These reports are targeted specifically at treatment of under 18s, and use a slightly different methodology to the main Adult reports as the types of intervention / treatment typically used with Young People have a different focus.
Month | No. In Treatment | New Presentations | No. In Treatment - YTD | Discharges |
---|---|---|---|---|
Apr 2020 | 4168 | 493 | 4168 | 530 |
May 2020 | 3997 | 359 | 4518 | 503 |
Jun 2020 | 3974 | 479 | 4981 | 595 |
Jul 2020 | 3911 | 534 | 5486 | 647 |
Aug 2020 | 3662 | 396 | 5849 | 547 |
Sep 2020 | 3620 | 508 | 6301 | 580 |
Oct 2020 | 3676 | 638 | 6889 | 514 |
Nov 2020 | 3941 | 782 | 7619 | 498 |
Dec 2020 | 3967 | 522 | 8101 | 427 |
* values between 0-4 inclusive have been suppressed
- data is unavailable or was not provided