Community young people treatment performance reports - England
Jun22 - May23 | Jul22 - Jun23 | Aug22 - Jul23 | Sep22 - Aug23 | Oct22 - Sep23 | Nov22 - Oct23 | Dec22 - Nov23 | Jan23 - Dec23 | Feb23 - Jan24 | Mar23 - Feb24 | Apr23 - Mar24 | May23 - Apr24 | Jun23 - May24 | Jul23 - Jun24 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 12317 | 12583 | - | 12647 | 12710 | 12944 | 13225 | 13447 | 13637 | 13917 | 14015 | 14192 | 14302 | 14600 |
Apr23 - Jul23 | Apr23 - Aug23 | Apr23 - Sep23 | Apr23 - Oct23 | Apr23 - Nov23 | Apr23 - Dec23 | Apr23 - Jan24 | Apr23 - Feb24 | Apr23 - Mar24 | Apr24 - Apr24 | Apr24 - May24 | Apr24 - Jun24 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | - | 3760 | 4434 | 5342 | 6326 | 7125 | 8119 | 9090 | 10077 | 710 | 1678 | 2813 |
Apr23 - Jul23 | Apr23 - Aug23 | Apr23 - Sep23 | Apr23 - Oct23 | Apr23 - Nov23 | Apr23 - Dec23 | Apr23 - Jan24 | Apr23 - Feb24 | Apr23 - Mar24 | Apr24 - Apr24 | Apr24 - May24 | Apr24 - Jun24 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | - | 3849 | 4600 | 5361 | 6013 | 6661 | 7419 | 8203 | 9237 | 771 | 1777 | 2880 |
Effective Treatment: England
Jun22 - May23 | Jul22 - Jun23 | Aug22 - Jul23 | Sep22 - Aug23 | Oct22 - Sep23 | Nov22 - Oct23 | Dec22 - Nov23 | Jan23 - Dec23 | Feb23 - Jan24 | Mar23 - Feb24 | Apr23 - Mar24 | May23 - Apr24 | Jun23 - May24 | Jul23 - Jun24 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Number in treatment | 11644 | 11812 | 11852 | 11922 | 11957 | 12225 | 12567 | 12749 | 13034 | 13307 | 13399 | - | - | - |
Effective treatment | 11068 | 11224 | 11264 | 11327 | 11352 | 11616 | 11955 | 12137 | 12421 | 12676 | 12778 | - | - | - |
Proportion in effective treatment | 95% | 95% | 95% | 95% | 95% | 95% | 95% | 95% | 95% | 95% | 95% | - | - | - |