Community young people treatment performance reports - England
Nov22 - Oct23 | Dec22 - Nov23 | Jan23 - Dec23 | Feb23 - Jan24 | Mar23 - Feb24 | Apr23 - Mar24 | May23 - Apr24 | Jun23 - May24 | Jul23 - Jun24 | Aug23 - Jul24 | Sep23 - Aug24 | Oct23 - Sep24 | Nov23 - Oct24 | Dec23 - Nov24 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 12944 | 13225 | 13447 | 13637 | 13917 | 14015 | 14192 | 14302 | 14600 | - | 14420 | 14419 | 14762 | 14994 |
Apr23 - Dec23 | Apr23 - Jan24 | Apr23 - Feb24 | Apr23 - Mar24 | Apr24 - Apr24 | Apr24 - May24 | Apr24 - Jun24 | Apr24 - Jul24 | Apr24 - Aug24 | Apr24 - Sep24 | Apr24 - Oct24 | Apr24 - Nov24 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 7125 | 8119 | 9090 | 10077 | 710 | 1678 | 2813 | - | 4341 | 5140 | 6300 | 7349 |
Apr23 - Dec23 | Apr23 - Jan24 | Apr23 - Feb24 | Apr23 - Mar24 | Apr24 - Apr24 | Apr24 - May24 | Apr24 - Jun24 | Apr24 - Jul24 | Apr24 - Aug24 | Apr24 - Sep24 | Apr24 - Oct24 | Apr24 - Nov24 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 6661 | 7419 | 8203 | 9237 | 771 | 1777 | 2880 | - | 4749 | 5604 | 6397 | 7164 |
Effective Treatment: England
Nov22 - Oct23 | Dec22 - Nov23 | Jan23 - Dec23 | Feb23 - Jan24 | Mar23 - Feb24 | Apr23 - Mar24 | May23 - Apr24 | Jun23 - May24 | Jul23 - Jun24 | Aug23 - Jul24 | Sep23 - Aug24 | Oct23 - Sep24 | Nov23 - Oct24 | Dec23 - Nov24 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Number in treatment | 12225 | 12567 | 12749 | 13034 | 13307 | 13399 | - | 13677 | 13759 | 13721 | 13658 | - | - | - |
Effective treatment | 11616 | 11955 | 12137 | 12421 | 12676 | 12778 | - | 13024 | 13111 | 13082 | 13021 | - | - | - |
Proportion in effective treatment | 95% | 95% | 95% | 95% | 95% | 95% | - | 95% | 95% | 95% | 95% | - | - | - |